Engineering ATAR requirements
The lowest selection rank that got an offer for 2026 entry in engineering courses at universities in Queensland, NSW, the ACT, Victoria and WA, from each state's admissions centre. Enter your ATAR to see which ones it reached last year.
Engineering: lowest selection ranks for 2026 entry
53 engineering courses at 23 universities in QLD, NSW, ACT, VIC and WA. Last year's lowest selection ranks ran from 60.80 (Bachelor of Civil Engineering (Honours), La Trobe) to 95.10 (Bachelor of Advanced Engineering (Honours), Griffith). 4 also select on a UCAT, interview or other criteria, so their ATAR figure is a guide only. Enter your ATAR (actual or estimated) to see which ones it reached.
Showing 53 courses. Enter your ATAR above to see which ones it reached. No ATAR yet? Estimate yours with the QCE, HSC, VCE, WACE or SACE ATAR calculator.
Queensland universities
| Course | Lowest selection rank | Median ATAR |
|---|---|---|
Bachelor of Advanced Engineering (Honours) Griffith University, Gold Coast (QLD) Median ATAR 92.75 Source for Bachelor of Advanced Engineering (Honours) (opens in a new tab) | 95.10 | 92.75 |
Bachelor of Engineering (Honours) and Bachelor of Mathematics University of Queensland, St Lucia (QLD) Median ATAR 97.15 Source for Bachelor of Engineering (Honours) and Bachelor of Mathematics (opens in a new tab) | 92.85 | 97.15 |
Bachelor of Engineering (Honours) and Bachelor of Mathematics Queensland University of Technology, Gardens Point (QLD) Median ATAR 94.05 Source for Bachelor of Engineering (Honours) and Bachelor of Mathematics (opens in a new tab) | 86.75minimum 84.00 | 94.05 |
Bachelor of Engineering (Honours) Queensland University of Technology, Gardens Point (QLD) Median ATAR 88.45 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 84.05minimum 84.00 | 88.45 |
Bachelor of Engineering (Honours) University of Queensland, St Lucia (QLD) Median ATAR 92.10 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 84.00 | 92.10 |
Bachelor of Engineering (Honours) CQUniversity, Rockhampton (QLD) Median ATAR 90.05 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 81.55 | 90.05 |
Bachelor of Engineering (Honours) Griffith University, Nathan (QLD) Median ATAR 72.05 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 71.15 | 72.05 |
Bachelor of Engineering (Honours) Griffith University, Gold Coast (QLD) Median ATAR 76.80 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 71.05 | 76.80 |
Bachelor of Engineering (Honours) University of Southern Queensland, Springfield (QLD) Median ATAR 77.00 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 70.50 | 77.00 |
Bachelor of Engineering (Honours) University of Southern Queensland, Toowoomba (QLD) Median ATAR 78.30 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 70.15 | 78.30 |
Bachelor of Engineering (Honours) James Cook University, Townsville (QLD) Median ATAR 85.40 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 70.00 | 85.40 |
NSW and ACT universities
| Course | Lowest selection rank | Median ATAR |
|---|---|---|
Bachelor of Engineering Honours (Software) University of Sydney (NSW) Median ATAR 89.65 Source for Bachelor of Engineering Honours (Software) (opens in a new tab) | 90.20 | 89.65 |
Bachelor of Engineering Honours (Flexible First Year) University of Sydney (NSW) Median ATAR 92.90 Source for Bachelor of Engineering Honours (Flexible First Year) (opens in a new tab) | 90.00 | 92.90 |
Bachelor of Engineering (Hons) Biomedical University of Technology Sydney (NSW) Median ATAR 81.75 Source for Bachelor of Engineering (Hons) Biomedical (opens in a new tab) | 86.00 | 81.75 |
Bachelor of Engineering Honours (Civil Engineering) University of Sydney (NSW) Median ATAR 86.70 Source for Bachelor of Engineering Honours (Civil Engineering) (opens in a new tab) | 86.00 | 86.70 |
Bachelor of Engineering (Honours) in Software Engineering Australian National University (ACT) Median ATAR 91.50 Source for Bachelor of Engineering (Honours) in Software Engineering (opens in a new tab) | 85.55 | 91.50 |
Bachelor of Engineering (Hons) Data Science University of Technology Sydney (NSW) Median ATAR 84.75 Source for Bachelor of Engineering (Hons) Data Science (opens in a new tab) | 85.35 | 84.75 |
Bachelor of Engineering (Honours) Australian National University (ACT) Median ATAR 91.90 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 85.00 | 91.90 |
Bachelor of Engineering (Hons) Software University of Technology Sydney (NSW) Median ATAR 81.10 Source for Bachelor of Engineering (Hons) Software (opens in a new tab) | 84.50 | 81.10 |
Bachelor of Engineering (Honours) (Combined) University of Newcastle (NSW) Median ATAR 85.35 Source for Bachelor of Engineering (Honours) (Combined) (opens in a new tab) | 84.10 | 85.35 |
Bachelor of Engineering (Hons) Flexible University of Technology Sydney (NSW) Median ATAR 83.10 Source for Bachelor of Engineering (Hons) Flexible (opens in a new tab) | 84.10 | 83.10 |
Bachelor of Engineering (Hons) Mechanical University of Technology Sydney (NSW) Median ATAR 82.85 Source for Bachelor of Engineering (Hons) Mechanical (opens in a new tab) | 84.00 | 82.85 |
Bachelor of Engineering (Hons) Electrical University of Technology Sydney (NSW) Median ATAR 82.60 Source for Bachelor of Engineering (Hons) Electrical (opens in a new tab) | 83.20 | 82.60 |
Bachelor of Engineering (Hons) Civil University of Technology Sydney (NSW) Median ATAR 83.90 Source for Bachelor of Engineering (Hons) Civil (opens in a new tab) | 82.85 | 83.90 |
Bachelor of Engineering (Honours) with a specialisation in Electrical and Electronic Engin Macquarie University (NSW) Median ATAR 75.90 Source for Bachelor of Engineering (Honours) with a specialisation in Electrical and Electronic Engin (opens in a new tab) | 81.10 | 75.90 |
Bachelor of Engineering (Honours) (Civil) UNSW Sydney (NSW) Median ATAR 91.70 Early offers pull this figure below the usual cut-off Source for Bachelor of Engineering (Honours) (Civil) (opens in a new tab) | 80.55 | 91.70 |
Bachelor of Engineering (Honours) (Aerospace/Mechanical and Manufacturing) UNSW Sydney (NSW) Median ATAR 93.95 Early offers pull this figure below the usual cut-off Source for Bachelor of Engineering (Honours) (Aerospace/Mechanical and Manufacturing) (opens in a new tab) | 80.50 | 93.95 |
Bachelor of Engineering (Honours) with a specialisation in Mechanical Engineering Macquarie University (NSW) Median ATAR 77.80 Source for Bachelor of Engineering (Honours) with a specialisation in Mechanical Engineering (opens in a new tab) | 80.20 | 77.80 |
Bachelor of Engineering (Honours) (Software) UNSW Sydney (NSW) Median ATAR 90.75 Early offers pull this figure below the usual cut-off Source for Bachelor of Engineering (Honours) (Software) (opens in a new tab) | 80.15 | 90.75 |
Bachelor of Engineering (Honours) with a specialisation in Civil Engineering Macquarie University (NSW) Median ATAR 77.25 Source for Bachelor of Engineering (Honours) with a specialisation in Civil Engineering (opens in a new tab) | 80.05 | 77.25 |
Bachelor of Engineering (Honours) (Biomedical Engineering) UNSW Sydney (NSW) Median ATAR 94.75 Early offers pull this figure below the usual cut-off Source for Bachelor of Engineering (Honours) (Biomedical Engineering) (opens in a new tab) | 80.00 | 94.75 |
Bachelor of Civil Engineering (Honours) University of Newcastle (NSW) Median ATAR 81.95 Source for Bachelor of Civil Engineering (Honours) (opens in a new tab) | 78.80 | 81.95 |
Bachelor of Mechanical Engineering (Honours) University of Newcastle (NSW) Median ATAR 76.75 Source for Bachelor of Mechanical Engineering (Honours) (opens in a new tab) | 77.60 | 76.75 |
Bachelor of Engineering (Honours) single major University of Wollongong (NSW) Median ATAR 79.10 Source for Bachelor of Engineering (Honours) single major (opens in a new tab) | 75.40 | 79.10 |
Bachelor of Engineering (Honours) Western Sydney University (NSW) Median ATAR 73.10 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 68.15 | 73.10 |
Bachelor of Engineering (Honours) (Civil Engineering) Western Sydney University (NSW) Median ATAR 73.10 Source for Bachelor of Engineering (Honours) (Civil Engineering) (opens in a new tab) | 68.15 | 73.10 |
Bachelor of Engineering (Honours) (Mechanical Engineering) Western Sydney University (NSW) Median ATAR 73.10 Source for Bachelor of Engineering (Honours) (Mechanical Engineering) (opens in a new tab) | 68.15 | 73.10 |
Victorian universities
| Course | Lowest selection rank | Median ATAR |
|---|---|---|
Science/Engineering (graduate degree package) University of Melbourne, Parkville (VIC) Median ATAR 97.65 Graduate degree package Source for Science/Engineering (graduate degree package) (opens in a new tab) | 95.00 | 97.65 |
Bachelor of Engineering (Honours) Monash University, Clayton (VIC) Median ATAR 89.65 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 85.00 | 89.65 |
Bachelor of Engineering (Civil and Infrastructure) (Honours) RMIT University, City (VIC) Median ATAR 79.35 Source for Bachelor of Engineering (Civil and Infrastructure) (Honours) (opens in a new tab) | 80.45 | 79.35 |
Bachelor of Engineering (Aerospace Engineering) (Honours) RMIT University, City (VIC) Median ATAR 83.50 Source for Bachelor of Engineering (Aerospace Engineering) (Honours) (opens in a new tab) | 80.25 | 83.50 |
Bachelor of Engineering (Honours) RMIT University, City (VIC) Median ATAR 76.35 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 73.00 | 76.35 |
Bachelor of Engineering (Honours) Swinburne University of Technology, Hawthorn (VIC) Median ATAR 71.70 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 72.70 | 71.70 |
Bachelor of Engineering (Honours) / Bachelor of Business Swinburne University of Technology, Hawthorn (VIC) Median ATAR 76.95 Source for Bachelor of Engineering (Honours) / Bachelor of Business (opens in a new tab) | 72.00 | 76.95 |
Bachelor of Engineering (Honours) Deakin University, Melbourne Burwood (VIC) Median ATAR 73.00 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 70.40 | 73.00 |
Bachelor of Engineering (Honours) Deakin University, Geelong Waurn Ponds (VIC) Median ATAR 67.95 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 65.50 | 67.95 |
Bachelor of Civil Engineering (Honours) La Trobe University, Melbourne (VIC) Median ATAR 57.70 Source for Bachelor of Civil Engineering (Honours) (opens in a new tab) | 60.80 | 57.70 |
Western Australian universities
| Course | Lowest selection rank | Median ATAR |
|---|---|---|
Bachelor of Engineering (Mechatronics) (Honours) Edith Cowan University, Joondalup (WA) Median ATAR 87.50 Source for Bachelor of Engineering (Mechatronics) (Honours) (opens in a new tab) | 80.80guaranteed 80.00 | 87.50 |
Bachelor of Engineering (Honours) and Bachelor of Commerce University of Western Australia, Perth (WA) Median ATAR 95.25 Source for Bachelor of Engineering (Honours) and Bachelor of Commerce (opens in a new tab) | 80.20guaranteed 80.00minimum 80.00 | 95.25 |
Bachelor of Engineering (Honours) University of Western Australia, Perth (WA) Median ATAR 95.20 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 80.00guaranteed 80.00minimum 80.00 | 95.20 |
Bachelor of Engineering (Honours) Curtin University, Bentley (WA) Median ATAR 90.60 Source for Bachelor of Engineering (Honours) (opens in a new tab) | 73.05guaranteed 80.00minimum 80.00 | 90.60 |
Bachelor of Engineering (Mechanical) (Honours) Edith Cowan University, Joondalup (WA) Median ATAR 87.93 Source for Bachelor of Engineering (Mechanical) (Honours) (opens in a new tab) | 70.00guaranteed 80.00 | 87.93 |
Bachelor of Mine and Engineering Surveying Curtin University, Bentley (WA) Median ATAR 71.85 Source for Bachelor of Mine and Engineering Surveying (opens in a new tab) | 67.85guaranteed 70.00minimum 70.00 | 71.85 |
ATAR requirements in other fields
Figures are the ATAR profiles universities publish for each course, as republished in Course ATAR profiles, semester 1 2026 (QTAC course search) (retrieved 26 October 2026), Course ATAR profiles, 2026 entry (UAC course search) (retrieved 25 October 2026), ATAR Profile Report for VTAC January 2026 Domestic Offer Round (retrieved 25 October 2026) and Course ATAR and selection rank profiles, 2026 (TISC course search) (retrieved 26 October 2026), linked as Source. The lowest selection rank is the lowest ATAR plus adjustment factors that received an offer, so with no adjustment factors you needed an ATAR at or above it. The median ATAR is the middle ATAR of offered students before adjustment factors. Some universities make early or access-scheme offers below their usual cut-off, and those count in the lowest figure too. Cut-offs move every year with demand and places, so last year's figure is a guide, not a promise.
A guaranteed rank, shown as guaranteed under the cut-off, is the rank the university lists as guaranteeing an offer, subject to prerequisites and other requirements. Check the course page for the current guarantee before you apply.
Some courses also list a minimum rank, shown as minimum under the cut-off: the lowest rank the admissions centre lists for the course as an indication of what is needed to be considered for an offer. It can change between offer rounds, so treat it as a guide too.
Courses that also select on something other than the ATAR, like a UCAT, an interview or an admission test, are flagged and never marked against your ATAR. Many courses also have prerequisite or assumed subjects, so check the course page before you apply. You apply through the admissions centre for the university's state, with its own dates and offer rounds: QTAC (QLD), UAC (NSW + ACT), VTAC (VIC) and TISC (WA). Regional or equity adjustments from your home state often do not carry over interstate. South Australian universities are not listed yet. AusGrader is not affiliated with any university or admissions centre.
How to read these figures
Every university publishes a student profile for its courses, with the ATARs and selection ranks of the students it made offers to. Your selection rank is your ATAR plus any adjustment factors: subject bonuses, regional and equity schemes, or elite athlete programs. The lowest selection rank is the lowest rank that received an offer, so it works as last year's cut-off. With no adjustment factors, you needed an ATAR at or above it.
The median ATAR is the middle ATAR of the students offered a place, before adjustment factors. A median well above the lowest selection rank means most offers went to students far above the cut-off, with a few let in near it through adjustments. A median below the lowest selection rank means most offered students had adjustment factors that lifted them over it, so on an ATAR alone you still needed the cut-off.
Cut-offs are set each year by demand and the number of places, so they move. Treat last year's figure as a guide, and put courses above, at and below your ATAR on your preference list. Some courses, like medicine, select on a UCAT and an interview as well, and their ATAR figure tells you little on its own.
The ATAR is the same in every state (Victoria's and the ACT's included), so you can compare universities anywhere on one list. You apply through the admissions centre for the university's state (QTAC, UAC, VTAC or TISC), on its dates.