WACE scaled score calculator
Enter your school mark and exam mark for a WACE ATAR course to see a likely range for your scaled score, or the exam mark you need for a target. Everything here is an estimate from TISC's 2025 statistics, not an official scaled score.
Estimate your scaled score
Pick an ATAR course and enter your school mark and exam mark, each out of 100 (actual or predicted). See a likely range for your scaled score and where it sat among last year's students.
Enter every mark above to see your likely scaled score.
What exam mark do I need?
Enter the scaled score you are aiming for and your school mark. See the combined mark that would get you there and the exam mark that makes it up.
Combined mark needed
62.3
For a scaled score of 60 in English.
Exam mark needed
Enter your school mark to see it.
An estimate from TISC's 2025 statistics, not an official scaled score, with the same assumptions as the estimate above.
WACE scaling by course, 2025
Pick a course to see TISC's 2025 scaled score statistics for it, or compare every course's average scaled score below.
Mathematics Methods in 2025: 4,205 students, scaled mean 64.6, standard deviation 13.3, lowest 11.9, highest 100.
| Percentile | 25th | 50th | 75th | 90th |
|---|---|---|---|---|
| Scaled score | 56.4 | 64.8 | 73.1 | 81.4 |
| Scaled score above | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
|---|---|---|---|---|---|---|---|---|---|
| % of students | 100 | 99.8 | 98.9 | 96.1 | 87.2 | 65.2 | 33.8 | 12.6 | 2.6 |
Every course by average scaled score
A higher average reflects how strong the students in a course were in their other courses, not how hard the course is. Across all courses the average scaled score is 60.
| Course | Students | Mean | SD |
|---|---|---|---|
| Modern Greek | 7 | 77.2 | 5.4 |
| German: Second Language | 18 | 71.2 | 13.4 |
| Chinese: Second Language | 92 | 70.1 | 12.3 |
| Mathematics Specialist | 1,311 | 69.2 | 13.4 |
| Italian: Background Language | 6 | 69.1 | 11.1 |
| Spanish | 6 | 68.7 | 9.9 |
| French: Second Language | 353 | 68.4 | 13.2 |
| Japanese: Second Language | 273 | 68.4 | 13.1 |
| Tamil: Background Language | 25 | 66.3 | 16.8 |
| Hindi: Background Language | 32 | 66.1 | 13.8 |
| German: Background Language | 14 | 65.9 | 10.2 |
| Auslan | 12 | 64.9 | 9.9 |
| French: Background Language | 13 | 64.9 | 12.1 |
| Korean: Background Language | 7 | 64.8 | 11.6 |
| Mathematics Methods | 4,205 | 64.6 | 13.3 |
| Ancient History | 68 | 64.2 | 13.3 |
| Literature | 1,602 | 64.2 | 13.4 |
| Korean: Second Language | 5 | 63.8 | 14.8 |
| Punjabi: Background Language | 9 | 63.5 | 15.4 |
| Chemistry | 4,508 | 63.2 | 13.3 |
| Italian: Second Language | 171 | 62.9 | 13.4 |
| Physics | 2,713 | 62.7 | 13.5 |
| Arabic | 43 | 62.1 | 14.1 |
| Philosophy and Ethics | 184 | 61.9 | 13.2 |
| Music | 310 | 61.8 | 13.7 |
| Russian | 13 | 61.6 | 12.5 |
| Vietnamese | 10 | 61.3 | 9.2 |
| Indonesian: Second Language | 29 | 60.6 | 12.8 |
| Politics and Law | 675 | 60.2 | 13.4 |
| Religion and Life | 875 | 59.6 | 12.1 |
| Persian | 7 | 59.3 | 4.1 |
| Chinese: Background Language | 18 | 59.2 | 14.4 |
| Economics | 1,724 | 59.1 | 13.4 |
| Computer Science | 332 | 58.7 | 13.2 |
| Human Biology | 3,847 | 58.6 | 13.1 |
| Drama | 373 | 58.4 | 13.8 |
| English | 9,487 | 57.8 | 13.4 |
| Career and Enterprise | 86 | 57.5 | 12.8 |
| Japanese: Background Language | 16 | 57.5 | 10.8 |
| Biology | 1,725 | 57.3 | 13.5 |
| Accounting and Finance | 944 | 57.1 | 13.2 |
| Children, Family and the Community | 61 | 57.1 | 11.7 |
| Modern History | 1,510 | 56.8 | 13.7 |
| Psychology | 1,833 | 56.8 | 13.5 |
| Visual Arts | 555 | 56.7 | 13.9 |
| Aviation | 16 | 56.2 | 9.7 |
| Physical Education Studies | 1,469 | 56.2 | 12.5 |
| Materials Design and Technology | 116 | 56 | 12.3 |
| Indonesian: Background Language | 9 | 55.7 | 23.5 |
| Design | 269 | 55.6 | 13 |
| Geography | 1,171 | 55.4 | 13.2 |
| Dance | 107 | 55.3 | 14.5 |
| Mathematics Applications | 7,969 | 55.3 | 13.3 |
| Business Management and Enterprise | 987 | 55.2 | 13 |
| Food Science and Technology | 102 | 55.2 | 12.4 |
| Sinhala | 13 | 55.1 | 14.7 |
| Earth and Environmental Science | 81 | 54.9 | 11.5 |
| Engineering Studies | 240 | 54.9 | 13.3 |
| Outdoor Education | 126 | 54.7 | 14.5 |
| Marine and Maritime Studies | 120 | 54.5 | 13.2 |
| Media Production and Analysis | 365 | 53.9 | 13.7 |
| English as an Additional Language or Dialect | 832 | 53.6 | 13.7 |
| Integrated Science | 52 | 51.9 | 14.1 |
| Applied Information Technology | 279 | 51.4 | 14.5 |
| Health Studies | 602 | 51.4 | 13.6 |
| Chinese: First Language | 81 | 49.7 | 16 |
| Agribusiness | 41 | 47.8 | 14.3 |
| Agricultural Science and Technology | 27 | 44.2 | 14.8 |
Not listed, because TISC prints no mean for fewer than 5 students: Aboriginal and Intercultural Studies, Bengali, Bosnian, Croatian, Dutch, Filipino, Hebrew, Hungarian, Polish, Portuguese, Serbian, Swedish, Turkish.
Source: Tertiary Institutions Service Centre (TISC), 2025 Course Statistics Summary (scaled scores) and Population and Means (published 16 December 2025), with combined mark weightings from SCSA's WACE Manual 2026 (Table 7). AusGrader is not affiliated with TISC or SCSA, and every result here is an estimate from TISC's 2025 statistics, not an official scaled score.
How the calculator works
SCSA averages your moderated school mark and your exam mark into a combined mark. Courses with a practical exam do that for the written and practical parts separately, then weight the two as the WACE Manual sets out (50:50 for Visual Arts, 80:20 for Aviation, for example). The combined marks are standardised to an average of about 60, and TISC then scales each course so its scaled scores reflect how strong its students were.
TISC publishes each course's scaled score average, spread and percentiles, but no table that turns marks into a scaled score. This calculator treats your combined mark as your standardised mark and places it on the course's 2025 scaled scores. Because that step is an assumption, the result is a range (your combined mark 5 points either way) rather than one number, and the assumptions are listed with every estimate.
To turn scaled scores into an ATAR, use the WACE ATAR calculator. For how scaling and the ATAR work, read the WACE ATAR guide.
Planning for uni? See the ATAR requirements for WA uni courses.