NESA Biology Problem Solving
1 sample question with marking guides and sample answers · Avg. score: 74.1%
Q8
2024
QCAA
Paper 2
6 marks
Q8
The table shows data from a transect study along a sand dune.
| Zone | ||||
|---|---|---|---|---|
| A | B | C | D | |
| Distance from sea (m) | 0–100 | >100–150 | >150–250 | >250–300 |
| Age of dune (years) | 0–50 | >50–100 | >100–125 | >125–150 |
| pH of soil | 8.4 | 7.4 | 6.9 | 6.0 |
| Organic matter in soil (%) | 1 | 2.5 | 5 | 30 |
| Number of grass species | 2 | 4 | 6 | 2 |
| Number of tree species | 0 | 1 | 3 | 8 |
Q8a
2 marks
Contrast species richness in zones A and D. Refer to data in your response.
Q8b
2 marks
Infer how organic matter affects the pH of soil. Justify your response.
Q8c
2 marks
Predict which zone would have the highest proportion of K-selected species. Explain your reasoning.